Floorplans
Page 1 of 8, showing 10 records out of 74 total, starting on record 1, ending on 10
| Title | Square Feet | Bedrooms | Bathrooms | Style | Preview |
|---|---|---|---|---|---|
| Ashton | 1716 | 2 | 2 | Condominium |
|
| Windsong | 1716 | 2 | 2 | Condominium |
|
| Windsong II | 1716 | 2 | 2 | Condominium |
|
| Cambridge | 2209 | 2 | 2.5 | Patio |
|
| Deshler Hall | 2593 | 2 | 2.5 | Patio |
|
| Roxbury | 2027 | 2 | 2 | Patio |
|
| Fordham | 2288 | 2 | 2.5 | Patio |
|
| Windsong III | 1716 | 2 | 2 | Condominium |
|
| Yorkshire | 2368 | 2 | 2.5 | Patio |
|
| Windsong Canterbury | 2268 | 3 | 2.5 | Condominium |
|
Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This brochure is for illustration purposes only and is not part of a legal contract. Prices are subject to change without notice. Room dimensions are approximate and calculated from inside partition. The photographs, drawings, and written material appearing herein constitute an original and unpublished work of Bob Webb and the same may not be duplicated, used or disclosed without written consent of Bob Webb.
