Homes
Can't wait to build? Our inventory homes are created with high-end finishes, fine craftsmanship, and many of the custom details people expect from a Bob Webb home.
Page 1 of 2, showing 10 records out of 12 total, starting on record 1, ending on 10
| Address | Price | Square Feet | Bedrooms | Bathrooms | Preview |
|---|---|---|---|---|---|
| 68 TINLEY PARK CIRCLE | $389,500 | 1974 | 2 | 2 |
|
| 60 TINLEY PARK CIRCLE | $389,900 | 1974 | 2 | 2 |
|
| 985 Bluff Crest Drive | $439,900 | 2006 | 2 | 2 |
|
| 8636 BLUE WATER | $497,500 | 2361 | 3 | 2.5 |
|
| 979 Bluff Crest Drive | $434,100 | 2399 | 3 | 2.5 |
|
| 7879 COLDWATER DRIVE | $599,900 | 2723 | 3 | 2.5 |
|
| 7791 WAYSIDE AVE | $424,900 | 3305 | 4 | 3.5 |
|
| 3853 SHADOWSTONE WAY | $497,900 | 3619 | 3 | 3 |
|
| 1826 Little Bear Loop | $489,900 | 3681 | 4 | 3.5 |
|
| 6602 RAYNOR COURT | $689,800 | 4133 | 4 | 3.5 |
|
Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This brochure is for illustration purposes only and is not part of a legal contract. Prices are subject to change without notice. Room dimensions are approximate and calculated from inside partition. The photographs, drawings, and written material appearing herein constitute an original and unpublished work of Bob Webb and the same may not be duplicated, used or disclosed without written consent of Bob Webb.
