Homes
Can't wait to build? Our inventory homes are created with high-end finishes, fine craftsmanship, and many of the custom details people expect from a Bob Webb home.
Page 1 of 2, showing 10 records out of 15 total, starting on record 1, ending on 10
| Address | Price | Square Feet | Bedrooms | Bathrooms | Preview |
|---|---|---|---|---|---|
| 989 Village Bluff Drive | $599,900 | 3755 | 4 | 3.5 |
|
| 3937 SHADOWSTONE WAY | $549,900 | 3619 | 3 | 3 |
|
| 7755 Dickens Court | $449,900 | 3316 | 4 | 3.5 |
|
| 7879 COLDWATER DRIVE | $649,900 | 2723 | 3 | 2.5 |
|
| 3820 Bluewater Court | $599,900 | 2723 | 3 | 2.5 |
|
| 18 TINLEY PARK CIRCLE | $389,900 | 2467 | 2 | 3 |
|
| 175 TINLEY PARK CIRCLE | $439,900 | 2435 | 3 | 2.5 |
|
| 10 Tinley Park Drive | $359,900 | 2407 | 3 | 2.5 |
|
| 979 Bluff Crest Drive | $434,100 | 2399 | 3 | 2.5 |
|
| 7600 Bluff Bend Drive | $399,900 | 2399 | 3 | 2.5 |
|
Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This brochure is for illustration purposes only and is not part of a legal contract. Prices are subject to change without notice. Room dimensions are approximate and calculated from inside partition. The photographs, drawings, and written material appearing herein constitute an original and unpublished work of Bob Webb and the same may not be duplicated, used or disclosed without written consent of Bob Webb.
