Homes
Can't wait to build? Our inventory homes are created with high-end finishes, fine craftsmanship, and many of the custom details people expect from a Bob Webb home.
Page 2 of 2, showing 7 records out of 17 total, starting on record 11, ending on 17
| Address | Price | Square Feet | Bedrooms | Bathrooms | Preview |
|---|---|---|---|---|---|
| 1826 Little Bear Loop | $489,900 | 3681 | 4 | 3.5 |
|
| 3853 SHADOWSTONE WAY | $497,900 | 3619 | 3 | 3 |
|
| 7879 COLDWATER DRIVE | $599,900 | 2723 | 3 | 2.5 |
|
| 6764 BRODIE BLVD | $649,900 | 4021 | 4 | 3.1 |
|
| 6662 RAYNOR CT | $689,900 | 4414 | 5 | 4.5 |
|
| 3840 STONEWATER DR | $689,900 | 4284 | 4 | 3.5 |
|
| 3856 STONEWATER DR | $698,500 | 4131 | 3 | 2.5 |
|
Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This brochure is for illustration purposes only and is not part of a legal contract. Prices are subject to change without notice. Room dimensions are approximate and calculated from inside partition. The photographs, drawings, and written material appearing herein constitute an original and unpublished work of Bob Webb and the same may not be duplicated, used or disclosed without written consent of Bob Webb.
